P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 FORD,Whitey   NYY   1950   1967   16   471   261   115   .694   3499.1   238   14.9 
 STOTTLEMYRE,Mel   NYY   1964   1973   10   340   141   129   .522   2603.1   205   20.5 
 RUFFING,Red   NYY   1930   1946   15   404   251   111   .693   3290.1   149   9.9 
 PETERSON,Fritz   NYY   1966   1973   8   278   118   85   .581   2003.2   137   17.1 
 GOMEZ,Lefty   NYY   1930   1942   13   365   198   108   .647   2695.0   119   9.2 
 TERRY,Ralph   NYY   1956   1964   8   184   79   61   .564   1240.0   117   14.6 
 BOUTON,Jim   NYY   1962   1968   7   170   52   51   .505   989.1   117   16.7 
 RASCHI,Vic   NYY   1946   1953   8   213   105   67   .610   1635.2   114   14.3 
 DOWNING,Al   NYY   1961   1969   9   193   64   66   .492   1257.0   106   11.8 
 REYNOLDS,Allie   NYY   1947   1954   8   275   109   74   .596   1683.1   103   12.9 
 TURLEY,Bob   NYY   1955   1962   8   194   95   61   .609   1344.2   98   12.3 
 LOPAT,Ed   NYY   1948   1955   8   211   125   48   .723   1680.1   92   11.5 
 HOYT,Waite   NYY    1921   1930   10   337   163   106   .606   2371.2   89   8.9 
 BAHNSEN,Stan   NYY   1966   1971   5   140   61   50   .550   1025.1   84   16.8 
 SHAWKEY,Bob   NYY    1915   1927   13   365   162   119   .577   2469.2   79   6.1 
 STAFFORD,Bill   NYY    1960   1965   6   163   40   40   .500   776.0   76   12.7 
 BYRNE,Tommy   NYY   1943   1957   11   181   66   45   .595   957.1   70   6.4 
 CHANDLER,Spud   NYY   1937   1947   11   207   121   46   .725   1580.1   65   5.9 
 HAMILTON,Steve   NYY   1963   1970   8   298   28   23   .549   492.2   59   7.4 
 LARSEN,Don   NYY   1955   1959   5   109   47   36   .566   712.1   56   11.2 

Created with Norwood Career Database V. 3.20 on 2/22/04